South Carolina AV Pricing
| Connectivity Point SC AV Contract Shure Pricing | ||
|---|---|---|
| Description | MSRP ($) | Our Price ($) |
| Huddly Display Mounting Bracket | 122.00 | 109.25 |
| USB3 ANGLED C-A CABLE, 2 METER | 45.00 | 40.25 |
| ECOSYSTEM BUNDLE 310L: (2) MXA310, (1) IMX-RM8-SUB5, (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 6490.00 | 3719.79 |
| ECOSYSTEM BUNDLE 310L: (2) MXA310, (1) IMX-RM8-SUB5, (2) MXN5W-C + Tile Bridge | 5524.00 | 2938.37 |
| ECOSYSTEM BUNDLE 310L: (2) MXA310, (1) IMX-RM8-SUB5, (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 6490.00 | 3719.79 |
| ECOSYSTEM BUNDLE 310L: (2) MXA310, (1) IMX-RM8-SUB5, (2) MXN5W-C + Tile Bridge | 5524.00 | 2938.37 |
| ECOSYSTEM BUNDLE 310L: (2) MXA310, (1) IMX-RM8-SUB5, (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 6490.00 | 3719.79 |
| ECOSYSTEM BUNDLE 310L: (2) MXA310, (1) IMX-RM8-SUB5, (2) MXN5W-C + Tile Bridge | 5524.00 | 2938.37 |
| ECOSYSTEM BUNDLE 310M: (1) MXA310, (1) IMX-RM8-SUB3, (1) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 3838.00 | 2324.61 |
| ECOSYSTEM BUNDLE 310M: (1) MXA310, (1) IMX-RM8-SUB3, (1) MXN5W-C + Tile Bridge | 2872.00 | 1543.19 |
| ECOSYSTEM BUNDLE 310M: (1) MXA310, (1) IMX-RM8-SUB3, (1) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 3838.00 | 2324.61 |
| ECOSYSTEM BUNDLE 310M: (1) MXA310, (1) IMX-RM8-SUB3, (1) MXN5W-C + Tile Bridge | 2872.00 | 1543.19 |
| ECOSYSTEM BUNDLE 310M: (1) MXA310, (1) IMX-RM8-SUB3, (1) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 3838.00 | 2324.61 |
| ECOSYSTEM BUNDLE 310M: (1) MXA310, (1) IMX-RM8-SUB3, (1) MXN5W-C + Tile Bridge | 2872.00 | 1543.19 |
| ECOSYSTEM BUNDLE 310P: (1) MXA310, (1) P300-IMX, (1) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 6137.00 | 3457.94 |
| ECOSYSTEM BUNDLE 310P: (1) MXA310, (1) P300-IMX, (1) MXN5W-C + Tile Bridge | 5171.00 | 2676.51 |
| ECOSYSTEM BUNDLE 310P: (1) MXA310, (1) P300-IMX, (1) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 6137.00 | 3457.94 |
| ECOSYSTEM BUNDLE 310P: (1) MXA310, (1) P300-IMX, (1) MXN5W-C + Tile Bridge | 5171.00 | 2676.51 |
| ECOSYSTEM BUNDLE 310P: (1) MXA310, (1) P300-IMX, (1) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 6137.00 | 3457.94 |
| ECOSYSTEM BUNDLE 310P: (1) MXA310, (1) P300-IMX, (1) MXN5W-C + Tile Bridge | 5171.00 | 2676.51 |
| ECOSYSTEM BUNDLE 310X: (2) MXA310, (1) P300-IMX , (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 8459.00 | 4659.57 |
| ECOSYSTEM BUNDLE 310X: (2) MXA310, (1) P300-IMX , (2) MXN5W-C + Tile Bridge | 7493.00 | 3878.15 |
| ECOSYSTEM BUNDLE 310X: (2) MXA310, (1) P300-IMX , (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 8459.00 | 4659.57 |
| ECOSYSTEM BUNDLE 310X: (2) MXA310, (1) P300-IMX , (2) MXN5W-C + Tile Bridge | 7493.00 | 3878.15 |
| ECOSYSTEM BUNDLE 310X: (2) MXA310, (1) P300-IMX , (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 8459.00 | 4659.57 |
| ECOSYSTEM BUNDLE 310X: (2) MXA310, (1) P300-IMX , (2) MXN5W-C + Tile Bridge | 7493.00 | 3878.15 |
| Omnidirectional Dynamic with Volume Control High Z “The Green Bullet” for Harmonica | 192.00 | 121.90 |
| ECOSYSTEM BUNDLE 712L: (2) MXA710-2FT, (1) IMX-RM8-SUB5 , (4) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 12086.00 | 6615.72 |
| ECOSYSTEM BUNDLE 712L: (2) MXA710-2FT, (1) IMX-RM8-SUB5 , (4) MXN5W-C + Tile Bridge | 11120.00 | 5834.30 |
| ECOSYSTEM BUNDLE 712L: (2) MXA710-2FT, (1) IMX-RM8-SUB5 , (4) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 12086.00 | 6615.72 |
| ECOSYSTEM BUNDLE 712L: (2) MXA710-2FT, (1) IMX-RM8-SUB5 , (4) MXN5W-C + Tile Bridge | 11120.00 | 5834.30 |
| ECOSYSTEM BUNDLE 712L: (2) MXA710-2FT, (1) IMX-RM8-SUB5 , (4) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 12086.00 | 6615.72 |
| ECOSYSTEM BUNDLE 712L: (2) MXA710-2FT, (1) IMX-RM8-SUB5 , (4) MXN5W-C + Tile Bridge | 11120.00 | 5834.30 |
| ECOSYSTEM BUNDLE 712M: (1) MXA710-2FT, (1) IMX-RM8- SUB5, (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY- DMB, (1) USB3-CA-90-2M | 6966.00 | 3966.12 |
| ECOSYSTEM BUNDLE 712M: (1) MXA710-2FT, (1) IMX-RM8- SUB5, (2) MXN5W-C + Tile Bridge | 6000.00 | 3184.70 |
| ECOSYSTEM BUNDLE 712M: (1) MXA710-2FT, (1) IMX-RM8- SUB5, (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY- DMB, (1) USB3-CA-90-2M | 6966.00 | 3966.12 |
| ECOSYSTEM BUNDLE 712M: (1) MXA710-2FT, (1) IMX-RM8- SUB5, (2) MXN5W-C + Tile Bridge | 6000.00 | 3184.70 |
| ECOSYSTEM BUNDLE 712M: (1) MXA710-2FT, (1) IMX-RM8- SUB5, (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY- DMB, (1) USB3-CA-90-2M | 6966.00 | 3966.12 |
| ECOSYSTEM BUNDLE 712M: (1) MXA710-2FT, (1) IMX-RM8- SUB5, (2) MXN5W-C + Tile Bridge | 6000.00 | 3184.70 |
| ECOSYSTEM BUNDLE 712P: (1) MXA710-2FT, (1) P300-IMX, (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 8935.00 | 4905.90 |
| ECOSYSTEM BUNDLE 712P: (1) MXA710-2FT, (1) P300-IMX, (2) MXN5W-C + Tile Bridge | 7969.00 | 4124.48 |
| ECOSYSTEM BUNDLE 712P: (1) MXA710-2FT, (1) P300-IMX, (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 8935.00 | 4905.90 |
| ECOSYSTEM BUNDLE 712P: (1) MXA710-2FT, (1) P300-IMX, (2) MXN5W-C + Tile Bridge | 7969.00 | 4124.48 |
| ECOSYSTEM BUNDLE 712P: (1) MXA710-2FT, (1) P300-IMX, (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 8935.00 | 4905.90 |
| ECOSYSTEM BUNDLE 712P: (1) MXA710-2FT, (1) P300-IMX, (2) MXN5W-C + Tile Bridge | 7969.00 | 4124.48 |
| ECOSYSTEM BUNDLE 712X: (2) MXA710-2FT, (1) P300-IMX , (4) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 14055.00 | 7555.50 |
| ECOSYSTEM BUNDLE 712X: (2) MXA710-2FT, (1) P300-IMX , (4) MXN5W-C + Tile Bridge | 13089.00 | 6774.08 |
| ECOSYSTEM BUNDLE 712X: (2) MXA710-2FT, (1) P300-IMX , (4) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 14055.00 | 7555.50 |
| ECOSYSTEM BUNDLE 712X: (2) MXA710-2FT, (1) P300-IMX , (4) MXN5W-C + Tile Bridge | 13089.00 | 6774.08 |
| ECOSYSTEM BUNDLE 712X: (2) MXA710-2FT, (1) P300-IMX , (4) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 14055.00 | 7555.50 |
| ECOSYSTEM BUNDLE 712X: (2) MXA710-2FT, (1) P300-IMX , (4) MXN5W-C + Tile Bridge | 13089.00 | 6774.08 |
| ECOSYSTEM BUNDLE 714M: (1) MXA710-4FT, (1) IMX-RM8- SUB5, (4) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY- DMB, (1) USB3-CA-90-2M | 9470.00 | 5261.94 |
| ECOSYSTEM BUNDLE 714M: (1) MXA710-4FT, (1) IMX-RM8- SUB5, (4) MXN5W-C + Tile Bridge | 8504.00 | 4480.52 |
| ECOSYSTEM BUNDLE 714M: (1) MXA710-4FT, (1) IMX-RM8- SUB5, (4) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY- DMB, (1) USB3-CA-90-2M | 9470.00 | 5261.94 |
| ECOSYSTEM BUNDLE 714M: (1) MXA710-4FT, (1) IMX-RM8- SUB5, (4) MXN5W-C + Tile Bridge | 8504.00 | 4480.52 |
| ECOSYSTEM BUNDLE 714M: (1) MXA710-4FT, (1) IMX-RM8- SUB5, (4) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY- DMB, (1) USB3-CA-90-2M | 9470.00 | 5261.94 |
| ECOSYSTEM BUNDLE 714M: (1) MXA710-4FT, (1) IMX-RM8- SUB5, (4) MXN5W-C + Tile Bridge | 8504.00 | 4480.52 |
| ECOSYSTEM BUNDLE 714P: (1) MXA710-4FT, (1) P300-IMX, (4) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 11439.00 | 6201.72 |
| ECOSYSTEM BUNDLE 714P: (1) MXA710-4FT, (1) P300-IMX, (4) MXN5W-C + Tile Bridge | 10473.00 | 5420.30 |
| ECOSYSTEM BUNDLE 714P: (1) MXA710-4FT, (1) P300-IMX, (4) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 11439.00 | 6201.72 |
| ECOSYSTEM BUNDLE 714P: (1) MXA710-4FT, (1) P300-IMX, (4) MXN5W-C + Tile Bridge | 10473.00 | 5420.30 |
| ECOSYSTEM BUNDLE 714P: (1) MXA710-4FT, (1) P300-IMX, (4) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 11439.00 | 6201.72 |
| ECOSYSTEM BUNDLE 714P: (1) MXA710-4FT, (1) P300-IMX, (4) MXN5W-C + Tile Bridge | 10473.00 | 5420.30 |
| ECOSYSTEM BUNDLE 920D: (2) MXA920W-S, (1) IMX-RM16- SUB5, (4) MXN5W-C + Tile Bridge | 14045.00 | 9362.61 |
| ECOSYSTEM BUNDLE 920L: (1) MXA920W-S, (1) IMX-RM8-SUB5, (4) MXN5W-C + Tile Bridge | 8708.00 | 5562.09 |
| ECOSYSTEM BUNDLE 920M: (1) MXA920W-S, (1) IMX-RM8- SUB5, (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY- DMB, (1) USB3-CA-90-2M | 8126.00 | 5542.43 |
| ECOSYSTEM BUNDLE 920M: (1) MXA920W-S, (1) IMX-RM8- SUB5, (2) MXN5W-C + Tile Bridge | 7160.00 | 4761.00 |
| ECOSYSTEM BUNDLE 920P: (1) MXA920W-S, (1) P300-IMX, (2) MXN5W-C + Tile Bridge, (1) HUDDLY IQ, (1) HUDDLY-DMB, (1) USB3-CA-90-2M | 10095.00 | 6482.21 |
| ECOSYSTEM BUNDLE 920P: (1) MXA920, (1) P300-IMX, (2) MXN5W-C + Tile Bridge | 9129.00 | 5700.78 |
| ECOSYSTEM BUNDLE 920PR: (1) MXA920AL-R, (1) P300-IMX, (2) MXN5W-C + Tile Bridge | 9129.00 | 5700.78 |
| ECOSYSTEM BUNDLE 920PR: (1) MXA920B-R, (1) P300-IMX, (2) MXN5W-C + Tile Bridge | 9129.00 | 5700.78 |
| ECOSYSTEM BUNDLE 920PR: (1) MXA920W-R, (1) P300-IMX, (2) MXN5W-C + Tile Bridge | 9129.00 | 5700.78 |
| ECOSYSTEM BUNDLE 920Q: (1) MXA920W-S, (1) P300-IMX, (4) MXN5W-C + Tile Bridge | 10677.00 | 6501.87 |
| ECOSYSTEM BUNDLE 920X: (2) MXA920W-S, (1) P300-IMX, (4) MXN5W-C + Tile Bridge | 15409.00 | 9926.69 |
| Foam Windscreen for KSM141 and KSM137 | 10.00 | 9.20 |
| 5/8″-27 Threaded Mounting Flange, Matte Silver | 12.00 | 10.35 |
| In-Line On/Off Switch (No Connectors, Requires Soldering) | 37.00 | 28.75 |
| 5/8″-27 Threaded Mounting Flange, Black | 14.00 | 11.50 |
| Mounting Flange, Heavy Duty, Matte Silver | 15.00 | 12.65 |
| Mounting Flange, Heavy Duty, Black | 15.00 | 12.65 |
| Switchable Attenuator (15, 20, 25 dB), Passes Phantom Power | 61.00 | 47.15 |
| Bridging Transformer | 68.00 | 52.90 |
| High Pass Filter | 72.00 | 55.20 |
| Line Adapter–Converts Balanced Line Level Signals to Microphone Level (50dB Attenuation) | 56.00 | 42.55 |
| Switchable Phase Reverser | 96.00 | 73.60 |
| RF Filter, XLR In/Out, Passes Phantom Power | 68.00 | 51.75 |
| Tone Generator – 700 Hz Microphone-Level Signal | 190.00 | 143.75 |
| Foam case assembly fo BETA181 | 36.00 | 28.75 |
| Foam Windscreen for BETA181 | 39.00 | 12.65 |
| Windscreen for MINI SHOTGUN R189B (Black) cartridge / microphones | 28.00 | 17.25 |
| Windscreen | 28.00 | 17.25 |
| Gray Foam Windscreen for all 515 Series, BETA 56A and BETA 57 | 8.00 | 8.05 |
| Break Resistant Stand Adapter for SM58, SM57, SM86, SM87A and BETA87A, BETA87C and all other 3/4″ and Larger Handles | 9.00 | 8.05 |
| 10-Pack of A25D; Priced Individually, Must Be Ordered in Multiples of Ten | 73.00 | 55.20 |
| Break Resistant Stand Adapter for KSM9 | 19.00 | 13.80 |
| Dual Microphone Mount for 545 Series, SM57 and BETA 57A | 107.00 | 80.50 |
| 3″ Extension Tube for Desk Stands (Also Adapts BETA 56 to Various Mounting Devices) | 11.00 | 10.35 |
| Stereo Microphone Adapter | 96.00 | 96.60 |
| Black Locking Foam Windscreen for 545 Series, SM57 | 21.00 | 16.10 |
| Gray Locking Foam Windscreen for 545 Series, SM57 | 21.00 | 16.10 |
| ShureLock® Stand Mount. Works with KSM313/NE, KSM313, KSM 353/ED | 120.00 | 82.80 |
| Shure “Circle S” Polishing Cloth | 15.00 | 12.65 |
| ShureLock® Wire Rope Shock Mount. Works with KSM353/ED | 317.00 | 204.70 |
| MXA310 FLUSH MOUNT, ALUMINUM | 130.00 | 74.75 |
| MXA310 FLUSH MOUNT, BLACK | 130.00 | 74.75 |
| Protective Velveteen Pouch. Works with KSM313/NE. | 15.00 | 12.65 |
| ShureLock® Swivel Mount (Black) for KSM32 and BETA 27 | 85.00 | 65.55 |
| ShureLock® Elastic-Suspension Shock Mount for KSM32 Models | 182.00 | 139.15 |
| Velveteen Pouch for KSM32 | 15.00 | 12.65 |
| Foam Windscreen for PG27, PG42, SM27, BETA 27, KSM32, KSM42 and KSM44A | 15.00 | 12.65 |
| Padded Zippered Carrying Bag for KSM32 | 32.00 | 26.45 |
| Black Foam Windscreen for SM94, SM137, 849, KSM109/SL and PG81-XLR | 19.00 | 13.80 |
| Mute Button and Adapter | 427.00 | 244.95 |
| REMOTE MOUNTING KIT | 99.00 | 63.25 |
| Recessed Shock Mount for All Microflex® and Easyflex® Gooseneck Microphones | 33.00 | 25.30 |
| A400SM Shock Mount & A400XLR Insert Packaged Combination | 51.00 | 40.25 |
| Quick Release XLR Insert Adapter for use with A400SM Shock Mount | 29.00 | 23.00 |
| White Snap Fit Premium Windscreen | 57.00 | 35.65 |
| Accessory base for Microflex® Gooseneck Microphones, 10´ Attached XLR Cable | 87.00 | 67.85 |
| Black Locking Metal Windscreen for Microflex® Gooseneck Microphones | 25.00 | 19.55 |
| MX415DUAL BALL GRILLE WINDSCREEN | 109.00 | 44.85 |
| Replacement O Rings for KSM42 Shock Mount | 13.00 | 9.20 |
| Popper Stopper™ Magnetic Pop-Filter for A42SM | 68.00 | 51.75 |
| ShureLock® Shock Mount for KSM42 | 182.00 | 139.15 |
| Velveteen Pouch for KSM42 | 15.00 | 12.65 |
| SHOCKSTOPPER™ for KSM44A | 80.00 | 65.55 |
| Shock Mount for KSM44A | 182.00 | 139.15 |
| Velveteen Pouch for KSM44A | 15.00 | 12.65 |
| SM4 SOFTSHELL CARRYING CASE | 28.00 | 17.25 |
| SM4 SHOCKMOUNT ELASTIC BANDS | 7.00 | 4.60 |
| SM4 SWIVEL HARDMOUNT | 48.00 | 32.20 |
| SM4 MAGNETIC POP FILTER | 37.00 | 24.15 |
| SM4 SHOCKMOUNT | 66.00 | 42.55 |
| Foam Windscreen for 16A and16L | 14.00 | 10.35 |
| Microphone Drum Mount | 20.00 | 14.95 |
| SHOCKSTOPPER™ for SM81, SM86, KSM141, KSM137, 16A, VP64 and SM63 Models | 48.00 | 37.95 |
| SHOCKSTOPPER™ for SM58, SM86, SM87, SM87A, BETA87A, BETA87C and all other 3/4″ and Larger Handles | 33.00 | 25.30 |
| Universal Microphone Drum Mount Accommodates 5/8″ Swivel Adapters | 57.00 | 42.55 |
| Black Locking Foam Windscreen for BETA 57 and BETA 57A | 13.00 | 11.50 |
| Stand Adapter for SM62, SM63, SM81, VP64, AMS26, KSM141, KSM137 and WA380 1/2 Wave Antenna | 11.00 | 10.35 |
| Black Foam Windscreen for All Shure Ball Type Microphones | 9.00 | 6.90 |
| Blue Foam Windscreen for All Shure Ball Type Microphones | 9.00 | 6.90 |
| Gray Foam Windscreen for All Shure Ball Type Microphones | 9.00 | 6.90 |
| Green Foam Windscreen for All Shure Ball Type Microphones | 9.00 | 6.90 |
| Red Foam Windscreen for All Shure Ball Type Microphones | 9.00 | 6.90 |
| Yellow Foam Windscreen for All Shure Ball Type Microphones | 9.00 | 6.90 |
| NXN6 Mic Clip/Swivel Adapter | 42.00 | 28.75 |
| MXA710AL-2FT CASE ASSEMBLY – NO ELECTRONICS | 682.00 | 392.15 |
| MXA710AL-4FT CASE ASSEMBLY – NO ELECTRONICS | 953.00 | 547.40 |
| ALUMINUM DESK STAND FOR MXA710 | 77.00 | 44.85 |
| MXA710B-2FT CASE ASSEMBLY – NO ELECTRONICS | 682.00 | 392.15 |
| MXA710B-4FT CASE ASSEMBLY – NO ELECTRONICS | 953.00 | 547.40 |
| DESK STAND, BLK, LINEAR ARRAY | 77.00 | 44.85 |
| FLUSH MOUNT HOUSING FOR MXA710-2FT | 337.00 | 193.20 |
| FLUSH MOUNT HOUSING FOR MXA710-4FT | 425.00 | 243.80 |
| MIC STAND ADAPTER FOR MXA710 | 77.00 | 44.85 |
| TILE BRIDGE FOR 2 FT MXA710 | 165.00 | 95.45 |
| MXA710W-2FT CASE ASSEMBLY – NO ELECTRONICS | 682.00 | 392.15 |
| MXA710W-4FT CASE ASSEMBLY – NO ELECTRONICS | 953.00 | 547.40 |
| Universal Microphone Mount with Large and Small Clip Adapters and Universal Threaded Adapter Post | 125.00 | 96.60 |
| Gray Large Close-Talk Windscreen for SM7 Models, also see RK345 | 32.00 | 24.15 |
| Gray Large Foam Windscreen for SM81 and SM57 | 46.00 | 36.80 |
| Transformer; Low Z, Female XLR to High Z 1/4″ Phone Plug | 25.00 | 21.85 |
| Black Foam Windscreen for SM85, SM86, SM87A and BETA87A, and BETA87C | 14.00 | 11.50 |
| Carrying Case for VP89L | 61.00 | 44.85 |
| Rycote Double Lyre Boom Adapter Mount – For Use With VP89L Only | 216.00 | 147.20 |
| Rycote Replacement Foam Windscreen for VP89L | 105.00 | 72.45 |
| Rycote Replacement Windjammer for VP89L | 300.00 | 204.70 |
| Rycote Windshield Kit for VP89L | 1111.00 | 818.80 |
| Rycote Softie Windshield for VP89L | 191.00 | 129.95 |
| Carrying Case for VP89M | 53.00 | 39.10 |
| Rycote Lyre Mount with CCA | 198.00 | 136.85 |
| Rycote Pistol Grip Mount | 216.00 | 147.20 |
| Rycote Shoe Mount | 135.00 | 93.15 |
| Rycote Replacement Foam Windscreen for VP89M | 65.00 | 44.85 |
| Rycote Replacement Windjammer for VP89M | 278.00 | 190.90 |
| Rycote Windshield Kit for VP89M | 1079.00 | 788.90 |
| Rycote Softie Windshield for VP89M | 191.00 | 129.95 |
| Carrying Case for VP89S and VP82 | 46.00 | 33.35 |
| Rycote Replacement Foam Windscreen for VP89S and VP82 | 63.00 | 42.55 |
| Rycote Replacement Windjammer for VP89S and VP82 | 278.00 | 190.90 |
| Rycote Windshield Kit for VP89S and VP82 | 953.00 | 700.35 |
| Rycote Softie Windshield for VP89S and VP82 | 176.00 | 121.90 |
| Adapter – For Use With VP89 Shotgun Microphones Only | 238.00 | 167.90 |
| Gripple Mount Kit, Round, Black Cover | 174.00 | 100.05 |
| 1.5″ Pole Mount Kit, Round, Black Cover (Pole not included) | 218.00 | 125.35 |
| Ceiling Mount for MXA920 | 262.00 | 150.65 |
| 3/8″ Threaded Rod Adapter | 152.00 | 87.40 |
| Gripple Mount Kit, Square, No Cover | 86.00 | 49.45 |
| 1.5″ Pole Mount Kit, Square, No Cover (Pole not included) | 152.00 | 87.40 |
| Gripple Mount Kit, Round, White Cover | 174.00 | 100.05 |
| 1.5″ Pole Mount Kit, Round, White Cover (Pole not included) | 218.00 | 125.35 |
| Suspension mounting accessory kit for MXA901-R microphones, black | 77.00 | 50.60 |
| 1.5″ Pole mounting accessory kit for MXA901-R microphones, black | 136.00 | 88.55 |
| 3/8″ Pole mounting accessory kit for MXA901-R microphones, black | 136.00 | 88.55 |
| Windjammer, DCA901 | 340.00 | 238.05 |
| Hard ceiling flush mounting accessory kit for MXA901-R microphones | 164.00 | 105.80 |
| Tile bridge mounting accessory kit for MXA901-R microphones | 191.00 | 124.20 |
| Suspension mounting accessory kit for MXA901-R microphones, white | 77.00 | 50.60 |
| 1.5″ Pole mounting accessory kit for MXA901-R microphones, white | 136.00 | 88.55 |
| 3/8″ Pole mounting accessory kit for MXA901-R microphones, white | 136.00 | 88.55 |
| MXA910 Hard Ceiling Mount, White | 403.00 | 231.15 |
| Junction Box Adapter,Ceiling Array | 34.00 | 26.45 |
| TRANSFORMER | 68.00 | 51.75 |
| Transformer; Low Z, Female XLR to High Z MC1M Connector with Mating 1/4″ Phone Plug/Jack | 68.00 | 51.75 |
| Microphone Drum Mount for BETA 98 & SM98A Microphones, Features Gooseneck Adapter for Flexible Positioning | 88.00 | 67.85 |
| Adapter to Retrofit SM99 Microphone Series with Microflex® Mounting Accessories | 31.00 | 23.00 |
| Black High Performance Ball Foam Windscreen for Microflex® Gooseneck Microphones | 9.00 | 8.05 |
| Black Foam Windscreen for Centraverse Overhead Condenser Microphones (Contains Four) | 24.00 | 13.80 |
| White Foam Windscreen for Centraverse Overhead Condenser Microphones (Contains Four) | 24.00 | 13.80 |
| AD BP 470-616 MHZ | 1222.00 | 842.95 |
| AD BP 606-663 MHZ | 1222.00 | 842.95 |
| AD BP 941-960 MHZ | 1222.00 | 842.95 |
| AD BP W/LEMO 470-616 MHZ | 1324.00 | 914.25 |
| AD BP W/LEMO 941-960 MHZ | 1324.00 | 914.25 |
| AD HH 470-616 MHZ | 1514.00 | 1045.35 |
| AD HH 606-663 MHZ | 1514.00 | 1045.35 |
| AD HH 941-960 MHZ | 1514.00 | 1045.35 |
| AD HH 470-616 MHZ | 1668.00 | 1152.30 |
| AD HH 606-663 MHZ | 1668.00 | 1152.30 |
| AD HH 941-960 MHZ | 1668.00 | 1152.30 |
| AD HH 470-616 MHZ | 1668.00 | 1152.30 |
| AD HH 606-663 MHZ | 1668.00 | 1152.30 |
| AD HH 941-960 MHZ | 1668.00 | 1152.30 |
| AD2/K11B Handheld Transmitter | 2542.00 | 1754.90 |
| AD2/K11N Handheld Transmitter | 2542.00 | 1754.90 |
| AD HH 470-616 MHZ | 1989.00 | 1373.10 |
| AD HH 941-960 MHZ | 1989.00 | 1373.10 |
| AD HH 470-616 MHZ | 1989.00 | 1373.10 |
| AD HH 606-663 MHZ | 1989.00 | 1373.10 |
| AD HH 470-616 MHZ | 2342.00 | 1618.05 |
| AD HH 606-663 MHZ | 2342.00 | 1618.05 |
| AD HH 941-960 MHZ | 2342.00 | 1618.05 |
| AD HH 470-616 MHZ | 2342.00 | 1618.05 |
| AD HH 941-960 MHZ | 2342.00 | 1618.05 |
| AD HH 470-616 MHZ | 2342.00 | 1618.05 |
| AD HH 470-616 MHZ | 2342.00 | 1618.05 |
| AD HH 606-663 MHZ | 2342.00 | 1618.05 |
| AD2 WIRELESS HH W/N8CB HEAD | 1693.00 | 1090.20 |
| AD2 WIRELESS HH W/N8CN HEAD | 1693.00 | 1090.20 |
| AD2 WIRELESS HH W/N8SB HEAD | 1693.00 | 1090.20 |
| AD2 WIRELESS HH W/N8SN HEAD | 1693.00 | 1090.20 |
| AD HH 470-616 MHZ | 1362.00 | 939.55 |
| AD HH 606-663 MHZ | 1362.00 | 939.55 |
| AD HH 941-960 MHZ | 1362.00 | 939.55 |
| AD HH 470-616 MHZ | 1569.00 | 1084.45 |
| AD HH 941-960 MHZ | 1569.00 | 1084.45 |
| AXIENT DIGITAL PSM 2-WAY COMBINER SPLITTER 470-960 MHz | 482.00 | 332.35 |
| AD3 PLUG-ON TRANSMITTER, 470-616 MHZ | 1442.00 | 997.05 |
| AD3 PLUG-ON TRANSMITTER, 606-663 MHZ | 1442.00 | 997.05 |
| AD3 PLUG-ON TRANSMITTER, 941-960 MHZ | 1442.00 | 997.05 |
| AD DUAL CH DC Rx L/PTS 470-636 MHz | 5357.00 | 3450.00 |
| AD DUAL CH DC Rx L/PTS 606-810 MHz | 5357.00 | 3450.00 |
